Upcoming Match
No upcoming matches
Previous Match
Jul 18 - vs Khalsa Sporting Club (11 - 1 W)
Standings (view all)
| Rk | Teamname | GP | Wins | Pts |
| 3 | Okanagan Challenge | 16 | 7 | 24 |
| 4 | Victoria Highlanders | 16 | 5 | 20 |
| 5 | Victoria United | 16 | 6 | 20 |
| 6 | Kamloops Excel SC | 16 | 4 | 18 |
| 7 | Athletic Club of BC | 16 | 1 | 7 |
Statistics (view all)
| Rk | Player | GP | G | A | Pts |
| 1 | Patrick Nelson | 7 | 4 | 1 | 5 |
| 2 | Josh Carlson | 8 | 3 | 0 | 3 |
| 3 | Nils Webber | 3 | 2 | 1 | 3 |
| 4 | Jordan French | 12 | 2 | 0 | 2 |
| 5 | Brin MacMillan | 11 | 2 | 0 | 2 |
Upcoming Match
No upcoming matches
Previous Match
Jul 18 - vs Vancouver FC (0 - 4 L)
Standings (view all)
| Rk | Teamname | GP | Wins | Pts |
| 3 | Kamloops Excel | 12 | 6 | 18 |
| 4 | Okanagan Whitecaps FC | 12 | 6 | 18 |
| 5 | Penticton Pinnacles | 12 | 4 | 14 |
| 6 | Chilliwack FC | 12 | 4 | 13 |
| 7 | Victoria United | 12 | 2 | 7 |
Statistics (view all)
| Rk | Player | GP | G | A | Pts |
| 1 | Cooper Barry | 6 | 5 | 0 | 5 |
| 2 | Drew Brittain | 12 | 3 | 0 | 3 |
| 3 | Connor Boag | 10 | 2 | 1 | 3 |
| 4 | Cam Fischer | 12 | 1 | 1 | 2 |
| 5 | Gabe Mullin | 11 | 1 | 1 | 2 |
There has been a problem loading the page.




































