| MAY 2010 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, May 1 | vs Khalsa Sporting Club | 2:30 PM | RAP | 2 - 3 L |
| Sat, May 8 | vs Okanagan Challenge | 7:00 PM | RAP | 2 - 1 W |
| Sat, May 15 | at Vancouver Thunderbirds | 2:30 PM | Thunderbird Park | 0 - 1 L |
| Sat, May 22 | at Athletic Club of BC | 2:30 PM | Burnaby Lake Sports Complex West #5 | 1 - 5 L |
| Wed, May 26 | at Victoria Highlanders | 7:30 PM | Bear Mountain Stadium | 1 - 1 T |
| JUNE 2010 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jun 12 | vs Vancouver Thunderbirds | 7:00 PM | RAP | 2 - 5 L |
| Sun, Jun 13 | vs Kamloops Excel SC | 12:00 PM | RAP | 0 - 0 T |
| Sat, Jun 26 | vs Athletic Club of BC | 2:30 PM | RAP | 2 - 0 W |
| Sun, Jun 27 | at Khalsa Sporting Club | 4:00 PM | Cunnings Field | 1 - 5 L |
| Wed, Jun 30 | at Victoria Highlanders PDL - CHARITY SHIELD CUP | 7:00 PM | Bear Mountain Stadium | 0 - 4 L |
| JULY 2010 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jul 3 | at Okanagan Challenge | 7:30 PM | Apple Bowl | 0 - 2 L |
| Sun, Jul 4 | at Kamloops Excel SC | 12:30 PM | Hillside Stadium | 2 - 4 L |
| Wed, Jul 7 | at Victoria Highlanders | 7:00 PM | Bear Mountain Stadium | 0 - 7 L |
| Sat, Jul 10 | vs Victoria Highlanders | 2:30 PM | RAP | 1 - 0 W |
| Sun, Jul 11 | at Vancouver Thunderbirds | 2:30 PM | Thunderbird Park | 3 - 1 W |
| Sat, Jul 17 | vs Athletic Club of BC | 12:00 PM | RAP | 1 - 0 W |
| Sun, Jul 18 | vs Khalsa Sporting Club | 2:30 PM | RAP | 11 - 1 W |
Home Games





















