| MAY 2008 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, May 10 | vs Whitecaps FC Prospects | 2:30 PM | Royal Athletic Park | 2 - 0 W |
| Sat, May 17 | at Seattle Wolves | 2:30 PM | Starfire Sports Complex | 3 - 0 W |
| Sun, May 18 | at Vancouver Thunderbirds | 2:30 PM | Todd Field / Thunderbird | 2 - 2 T |
| Sat, May 24 | vs Khalsa Sporting Club | 2:30 PM | Royal Athletic Park | 5 - 0 W |
| Sat, May 31 | vs PSSA Rapids | 2:30 PM | Royal Athletic Park | 3 - 1 W |
| JUNE 2008 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jun 7 | vs Vancouver Thunderbirds | 2:30 PM | Royal Athletic Park | 5 - 2 W |
| Sun, Jun 8 | vs Surrey United | 2:30 PM | Royal Athletic Park | 1 - 1 T |
| Sat, Jun 14 | at Okanagan Challenge | 7:30 PM | Apple Bowl | 2 - 0 W |
| Sun, Jun 15 | at Kamloops | 12:30 PM | Hillside Stadium | 1 - 1 T |
| Sun, Jun 22 | vs Peach Arch SC | 2:30 PM | Royal Athletic Park | 4 - 0 W |
| Sat, Jun 28 | vs Okanagan Challenge | 7:30 PM | Royal Athletic Park | 5 - 1 W |
| Sun, Jun 29 | vs Seattle Wolves | 2:30 PM | Royal Athletic Park | 4 - 2 W |
| JULY 2008 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jul 5 | at PSSA Rapids | 2:30 PM | Whatcom Community College | 4 - 1 W |
| Sun, Jul 6 | at Peach Arch SC | 2:30 PM | South Surrey Athletic Park | 3 - 4 L |
| Sat, Jul 12 | at Surrey United | 2:00 PM | Cloverdale Athletic Park | 3 - 1 W |
| Sun, Jul 13 | at Khalsa Sporting Club | 2:30 PM | Percy Perry Stadium | 5 - 0 W |
| Sat, Jul 19 | vs Kamloops | 7:30 PM | Royal Athletic Park | 4 - 0 W |
| Sun, Jul 20 | at Whitecaps FC Prospects | 2:30 PM | Fox Field Simon Fraser University | 4 - 5 L |
Home Games


















