Player Stats
| Rank | Player | GP | G | A | Pts | Y Cards | R Cards |
| 1 | Patrick Gawrys | 11 | 10 | 4 | 14 | 3 | 0 |
| 2 | Matt Northrup | 15 | 10 | 2 | 12 | 1 | 0 |
| 3 | Steve Scott | 16 | 9 | 1 | 10 | 1 | 0 |
| 4 | Steve Gateley | 14 | 5 | 3 | 8 | 2 | 0 |
| 5 | Greg Fiddick | 8 | 6 | 1 | 7 | 0 | 0 |
| 6 | Mike Moon | 14 | 4 | 2 | 6 | 2 | 0 |
| 7 | Craig Robertson | 16 | 2 | 2 | 4 | 0 | 0 |
| 8 | Kevin Mennie | 12 | 2 | 1 | 3 | 1 | 0 |
| 9 | Paul Vandenboomen | 15 | 2 | 0 | 2 | 1 | 0 |
| Romaie Martin | 12 | 1 | 1 | 2 | 1 | 0 | |
| 11 | Robbie Heggelund | 14 | 0 | 1 | 1 | 1 | 0 |
| Joel Loreth | 14 | 0 | 1 | 1 | 0 | 0 | |
| Dave Gustar | 12 | 0 | 1 | 1 | 2 | 0 | |
| Josh Jenkins | 9 | 1 | 0 | 1 | 0 | 0 | |
| Colin Gray | 5 | 0 | 1 | 1 | 0 | 0 | |
| Chris Merriman | 5 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Ben Hooker | 10 | 0 | 0 | 0 | 1 | 0 |
| Daniel Kilpatrick | 9 | 0 | 0 | 0 | 1 | 0 | |
| Riley Taiji | 9 | 0 | 0 | 0 | 0 | 0 | |
| Steve Williams | 8 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Merriman | 5 | 0 | 0 | 0 | 0 | 0 | |
| Kellen Holden | 3 | 0 | 0 | 0 | 1 | 0 | |
| Dominic Butcher | 2 | 0 | 0 | 0 | 0 | 0 | |
| Blake Ridley | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending Stats
| Rank | Player | GP | Mins | GA | GAA | W | L | T | SO |
| 1 | Blake Ridley | 1 | 35 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Dominic Butcher | 2 | 180 | 1 | 0.50 | 2 | 0 | 0 | 1 |
| 3 | Colin Gray | 5 | 450 | 4 | 0.80 | 3 | 0 | 2 | 2 |
| 4 | Daniel Kilpatrick | 8 | 675 | 10 | 1.33 | 6 | 1 | 1 | 3 |


















