| Name | # | Pos | DOB | Height | Weight |
| Mike Abbey | 16 | 02-14-1990 | 6' 2" | 180 lbs | |
| Lucas Allen | 3 | 01-29-1988 | 6' 1" | 175 lbs | |
| Cooper Barry | 5 | 08-02-1988 | 5' 11" | 180 lbs | |
| Mike Brydges | 4 | ||||
| Mark Cottrell | 7 | ||||
| Derek de Groot | 15 | ||||
| Jonah Feil | 6 | ||||
| Cody Fitzsimmons | 9 | ||||
| Calvin Freeman | 11 | ||||
| Jordan French | 8 | ||||
| Owain Jones | |||||
| Doug Joyce | 12 | ||||
| Todd Lavery | 19 | ||||
| Brin MacMillan | 17 | ||||
| Ben McCullough | |||||
| Michael McKay | 14 | ||||
| Shaun McKenzie | |||||
| Hide Ozawa | GK | ||||
| Chris Peereboom | |||||
| James Rhodes | 13 | ||||
| Blake Ridley | 1 | GK | |||
| Nick Stepaniuk | 2 |
U21 - 2008 ROSTER
Archive
- Current Season
- 2007 Season


















