| MAY 2008 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, May 10 | vs Nanaimo SC | 12:30 PM | Royal Athletic Park | 3 - 1 W |
| Sat, May 17 | vs Kelowna United | 7:30 PM | Hampton Park | 1 - 0 W |
| Sat, May 24 | vs Chilliwack SC | 12:30 PM | Royal Athletic Park | 3 - 2 W |
| Sat, May 31 | vs Richmond SC | 12:30 PM | Royal Athletic Park | 4 - 1 W |
| JUNE 2008 | ||||
| Date | Opponent | Time | Venue | Result |
| Wed, Jun 18 | at Nanaimo SC | 7:30 PM | Caledonia Park | 4 - 0 W |
| Sat, Jun 28 | at Chilliwack SC | 2:30 PM | Townsend Park | 1 - 1 T |
| Sun, Jun 29 | at Richmond SC | 2:30 PM | Minoru Park | 2 - 1 W |
| JULY 2008 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jul 12 | at Kelowna United | 7:30 PM | Beasly Park (Winfield) | 5 - 1 W |
| Sun, Jul 13 | at Penticton SC | 12:30 PM | Kings Park | 2 - 0 W |
| Sat, Jul 19 | vs Penticton SC | 7:30 PM | Hampton Park | |
Home Games


















