| MAY 2010 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, May 1 | vs Chilliwack FC | 12:30 PM | RAP | 4 - 1 W |
| Sat, May 8 | vs Okanagan Whitecaps FC | 5:00 PM | RAP | 1 - 2 L |
| Sat, May 15 | at Coquitlam Metro-Ford | 2:00 PM | Charles Best | 0 - 3 L |
| Sat, May 22 | at Vancouver FC | 2:30 PM | Vancouver | 1 - 4 L |
| Sat, May 29 | at Chilliwack FC | 2:00 PM | Townsend Park | 0 - 3 L |
| Sun, May 30 | at Penticton Pinnacles | 11:00 AM | Kings Park | 0 - 0 T |
| JUNE 2010 | ||||
| Date | Opponent | Time | Venue | Result |
| Sun, Jun 6 | vs Coquitlam Metro-Ford | 12:30 PM | RAP | 3 - 0 W |
| Sat, Jun 12 | vs Penticton Pinnacles | 5:00 PM | RAP | 2 - 3 L |
| Sun, Jun 13 | vs Kamloops Excel | 10:00 AM | RAP | 1 - 2 L |
| JULY 2010 | ||||
| Date | Opponent | Time | Venue | Result |
| Sat, Jul 3 | at Okanagan Whitecaps FC | 5:00 PM | UBC-Okanagan Turf Field | 1 - 3 L |
| Sun, Jul 4 | at Kamloops Excel | 10:30 AM | Kamloops Hillside | 1 - 5 L |
| Sun, Jul 18 | vs Vancouver FC | 12:00 PM | RAP | 0 - 4 L |
Home Games





















