Player Stats
| Rank | Player | GP | G | A | Pts | Y Cards | R Cards |
| 1 | Cooper Barry | 6 | 7 | 0 | 7 | 0 | 0 |
| 2 | Derek de Groot | 5 | 2 | 3 | 5 | 0 | 0 |
| Todd Lavery | 5 | 3 | 2 | 5 | 0 | 0 | |
| 4 | Jonah Feil | 6 | 2 | 0 | 2 | 0 | 0 |
| Michael McKay | 5 | 1 | 1 | 2 | 1 | 0 | |
| 6 | Mike Brydges | 7 | 1 | 0 | 1 | 0 | 0 |
| Brin MacMillan | 6 | 1 | 0 | 1 | 0 | 0 | |
| Calvin Freeman | 5 | 0 | 1 | 1 | 0 | 0 | |
| Doug Joyce | 5 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Lucas Allen | 7 | 0 | 0 | 0 | 0 | 0 |
| Mark Cottrell | 7 | 0 | 0 | 0 | 1 | 0 | |
| James Rhodes | 7 | 0 | 0 | 0 | 1 | 0 | |
| Owain Jones | 6 | 0 | 0 | 0 | 0 | 0 | |
| Chris Peereboom | 6 | 0 | 0 | 0 | 0 | 0 | |
| Nick Stepaniuk | 6 | 0 | 0 | 0 | 1 | 0 | |
| Mike Abbey | 5 | 0 | 0 | 0 | 0 | 0 | |
| Blake Ridley | 4 | 0 | 0 | 0 | 0 | 0 | |
| Cody Fitzsimmons | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ben McCullough | 3 | 0 | 0 | 0 | 0 | 0 | |
| Shaun McKenzie | 3 | 0 | 0 | 0 | 0 | 0 | |
| Hide Ozawa | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jordan French | 2 | 0 | 0 | 0 | 0 | 0 |
Goaltending Stats
| Rank | Player | GP | Mins | GA | GAA | W | L | T | SO |
| 1 | Blake Ridley | 4 | 360 | 3 | 0.75 | 3 | 0 | 1 | 1 |
| 2 | Hide Ozawa | 3 | 270 | 3 | 1.00 | 3 | 0 | 0 | 1 |


















